<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>and_vfx       Eloi Andaluz</title>
	<atom:link href="http://www.andvfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andvfx.com</link>
	<description>Visual Fx site</description>
	<lastBuildDate>Tue, 26 Jun 2018 04:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Storm</title>
		<link>http://www.andvfx.com/4544/storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storm</link>
		<comments>http://www.andvfx.com/4544/storm/#comments</comments>
		<pubDate>Tue, 26 Jun 2018 04:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=4544</guid>
		<description><![CDATA[<p>A lot of things happening lately!</p> <p>Together with Goran Pavles we create<a href="http://www.effectivetds.com"> www.effectivetds.com</a>  a British Columbian company focusing on tools and training for high end FX.</p> <p>Also I have been collaborating with Sebastian Schafer, an excoworker and friend, in launching a complete granular solver for windows, Storm. Pretty amazing tool, you will see some tutorials very soon. I did the video and some renders, with the help of Paul Fuller.</p>]]></description>
			<content:encoded><![CDATA[<p>A lot of things happening lately!</p>
<p>Together with Goran Pavles we create<a href="http://www.effectivetds.com"> www.effectivetds.com</a>  a British Columbian company focusing on tools and training for high end FX.</p>
<p>Also I have been collaborating with Sebastian Schafer, an excoworker and friend, in launching a complete granular solver for windows, Storm. Pretty amazing tool, you will see some tutorials very soon. I did the video and some renders, with the help of Paul Fuller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/4544/storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splines Tutorial in 3ds max 2019</title>
		<link>http://www.andvfx.com/4541/splines-tutorial-in-3ds-max-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=splines-tutorial-in-3ds-max-2019</link>
		<comments>http://www.andvfx.com/4541/splines-tutorial-in-3ds-max-2019/#comments</comments>
		<pubDate>Tue, 26 Jun 2018 04:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=4541</guid>
		<description><![CDATA[<p>We get a lot of updates on splines lately, on this tutorial I try to explain all this news.</p>]]></description>
			<content:encoded><![CDATA[<p>We get a lot of updates on splines lately, on this tutorial I try to explain all this news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/4541/splines-tutorial-in-3ds-max-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 renderers for 3ds max</title>
		<link>http://www.andvfx.com/4539/25-renderers-for-3ds-max/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25-renderers-for-3ds-max</link>
		<comments>http://www.andvfx.com/4539/25-renderers-for-3ds-max/#comments</comments>
		<pubDate>Tue, 26 Jun 2018 04:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=4539</guid>
		<description><![CDATA[<p>How many renderers for 3ds max do you know?  Here a list of 25!</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>How many renderers for 3ds max do you know?  Here a list of 25!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/4539/25-renderers-for-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best computer for 3ds max</title>
		<link>http://www.andvfx.com/4536/best-computer-for-3ds-max/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-computer-for-3ds-max</link>
		<comments>http://www.andvfx.com/4536/best-computer-for-3ds-max/#comments</comments>
		<pubDate>Tue, 26 Jun 2018 04:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=4536</guid>
		<description><![CDATA[<p>I get a lot of questions about what computer I use, what is the best for 3ds max. So here you have a video, hope answer this questions:</p>]]></description>
			<content:encoded><![CDATA[<p>I get a lot of questions about what computer I use, what is the best for 3ds max. So here you have a video, hope answer this questions:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/4536/best-computer-for-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 3D Software for every artist.</title>
		<link>http://www.andvfx.com/4139/best-3d-software-for-every-artist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-3d-software-for-every-artist</link>
		<comments>http://www.andvfx.com/4139/best-3d-software-for-every-artist/#comments</comments>
		<pubDate>Sun, 15 Apr 2018 21:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=4139</guid>
		<description><![CDATA[<p>We will go through the most used 3d packages. Check the strengths of each one, to orient new people in what software they should use based on goals and usages.</p> <p>Programs that we will check are 3ds max, Houdini, Maya, Blender, Modo and cinema 4d. </p> <p>I will talk about the most software based on industry, as well as some personal opinions about them.</p> <p>Let me know on the comments what do you use, and why is the best tool for your job. </p>]]></description>
			<content:encoded><![CDATA[<p>We will go through the most used  3d packages. Check the strengths of each one, to orient new people in what software they should use based on goals and usages.</p>
<p>Programs that we will check are 3ds max, Houdini, Maya, Blender, Modo and cinema 4d.  </p>
<p>I will talk about the most software based on industry, as well as some personal opinions about them.</p>
<p>Let me know on the comments what do you use, and why is the best tool for your job. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/4139/best-3d-software-for-every-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 FX tools in 3dsmax</title>
		<link>http://www.andvfx.com/4086/10-fx-tools-in-3dsmax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-fx-tools-in-3dsmax</link>
		<comments>http://www.andvfx.com/4086/10-fx-tools-in-3dsmax/#comments</comments>
		<pubDate>Mon, 09 Apr 2018 05:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=4086</guid>
		<description><![CDATA[<p>This is the list of my favorite tools for FX in 3dsmax. </p> <p>10. Forest Pack www.itoosoft.com 9.Xmesh http://xmesh.thinkboxsoftware.com/ 8.Razor/Fastcutter www.effectivetds.com 7.Stoke/Genome www.thinkboxsoftware.com 6.FumeFx www.afterworks.com 5.Krakatoa www.thinkboxsoftware.com 4.Frost www.thinkboxsoftware.com 3.Vray www.chaosgroup.com 2.Flowline www.flowlines.info 1.Thinking Particles. www.cebas.com</p> <p>I miss something? Do you use something else? write me a comment!</p>]]></description>
			<content:encoded><![CDATA[<p>This is the list of my favorite tools for FX in 3dsmax. </p>
<p>10. Forest Pack   www.itoosoft.com<br />
9.Xmesh    http://xmesh.thinkboxsoftware.com/<br />
8.Razor/Fastcutter   www.effectivetds.com<br />
7.Stoke/Genome    www.thinkboxsoftware.com<br />
6.FumeFx       www.afterworks.com<br />
5.Krakatoa     www.thinkboxsoftware.com<br />
4.Frost       www.thinkboxsoftware.com<br />
3.Vray       www.chaosgroup.com<br />
2.Flowline      www.flowlines.info<br />
1.Thinking Particles.   www.cebas.com</p>
<p>I miss something? Do you use something else? write me a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/4086/10-fx-tools-in-3dsmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3dsmax 2019</title>
		<link>http://www.andvfx.com/4028/3dsmax-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3dsmax-2019</link>
		<comments>http://www.andvfx.com/4028/3dsmax-2019/#comments</comments>
		<pubDate>Tue, 03 Apr 2018 05:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=4028</guid>
		<description><![CDATA[<p>So&#8230; I had not enough being betatester for Thinking Particles, and around 8 month ago I joined the beta community for 3dsmax. Great people there, and trying to push for what I think will be great to be seen in 3dsmax, ;always feeling good when you can try to make a difference on the software that I use now for over 15 years&#8230; time past fast! So here some videos I did for testing, or to help diffusion of 3dsmax 2019, that I really thing was a really great new version</p> <p></p> <p></p> <p></p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>So&#8230; I had not enough being betatester for Thinking Particles, and around 8 month ago I joined the beta community for 3dsmax. Great people there, and trying to push for what I think will be great to be seen in 3dsmax, ;always feeling good when you can try to make a difference on the software that I use now for over 15 years&#8230; time past fast! So here some videos I did for testing, or to help diffusion of 3dsmax 2019, that I really thing was a really great new version</p>
<p><iframe src="https://www.youtube.com/embed/sougyqNLPAQ" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="https://www.youtube.com/embed/XZ_lkePDra0" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe src="https://www.youtube.com/embed/Z_6fkIGlFJ4" frameborder="0" width="560" height="315"></iframe></p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/BzWjgakj3FA" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/4028/3dsmax-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work faster in 3dsmax</title>
		<link>http://www.andvfx.com/3841/work-faster-in-3dsmax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=work-faster-in-3dsmax</link>
		<comments>http://www.andvfx.com/3841/work-faster-in-3dsmax/#comments</comments>
		<pubDate>Mon, 26 Feb 2018 02:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=3841</guid>
		<description><![CDATA[<p>I put together some techniques I use to work faster in 3dsmax, hope you can learn something new!</p>]]></description>
			<content:encoded><![CDATA[<p>I put together some techniques I use to work faster in 3dsmax, hope you can learn something new!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/3841/work-faster-in-3dsmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houdini vs TP</title>
		<link>http://www.andvfx.com/3839/houdini-vs-tp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houdini-vs-tp</link>
		<comments>http://www.andvfx.com/3839/houdini-vs-tp/#comments</comments>
		<pubDate>Mon, 26 Feb 2018 02:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[Thinking Particles]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=3839</guid>
		<description><![CDATA[<p>With Goran Pavles we start a series of tutorials covering APF in TP and comparing them with Houdini, a lot of fun!</p> <p><a href="https://effectivetds.com/resources/fx-education/houdini-vs-thinking-particles-fields/" target="_blank">https://effectivetds.com/resources/fx-education/houdini-vs-thinking-particles-fields/</a></p>]]></description>
			<content:encoded><![CDATA[<p>With Goran Pavles we start a series of tutorials covering APF in TP and comparing them with Houdini, a lot of fun!</p>
<p><a href="https://effectivetds.com/resources/fx-education/houdini-vs-thinking-particles-fields/" target="_blank">https://effectivetds.com/resources/fx-education/houdini-vs-thinking-particles-fields/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/3839/houdini-vs-tp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Particles 6.6 new features</title>
		<link>http://www.andvfx.com/3775/thinking-particles-6-6-new-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-particles-6-6-new-features</link>
		<comments>http://www.andvfx.com/3775/thinking-particles-6-6-new-features/#comments</comments>
		<pubDate>Tue, 13 Feb 2018 01:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.andvfx.com/?p=3775</guid>
		<description><![CDATA[<p>I have been betatesting TP 6.6 almost for a year, and is finally here!  I did a video explained all new features on this new and great upgrade. What you can do with APF, turbulence node, new ways to export alembic, improvements on multiple nodes, bug fixes, etc&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I have been betatesting TP 6.6 almost for a year, and is finally here!  I did a video explained all new features on this new and great upgrade. What you can do with APF, turbulence node, new ways to export alembic, improvements on multiple nodes, bug fixes, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andvfx.com/3775/thinking-particles-6-6-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
